Top Scores Listing

Empires Created: 17
Survivors: 6
Casualties or Neglected: 11 + 0
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
1 Behind Seven Proxies (#1,223) Shoot (#166) 68,481 $313,333,337 2606 Drow Future 299 (98%) 42 (21%) 2
2 Aturish Black-Creeper The Dark (#1,227) Dark Tower (#182) 8,082 $11,037,383 1166 Orc Present 70 (97%) 68 (10%) 1
3 Mr Blobby (#1,234) Fred Bloggs (#224) 20,014 $27,113,897 546 Drow Past 655 (94%) 374 (6%) 0
4 MM (#1,232) Utopia (#171) 78,998 $335,522,055 484 Dwarf Future 250 (98%) 5 (80%) 0
5 Nail in the Coffin (#1,236) Death (#164) 32,209 $64,641,573 225 Drow Past 257 (96%) 90 (14%) 0
6 Quietust (Admin) (#1,220) Quietust (#1) 50,000 $174,411,757 122 Human Future 0 (0%) 0 (0%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login