Top Scores Listing

Empires Created: 18
Survivors: 8
Casualties or Neglected: 7 + 3
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
1 Land Nommer (#1,122) Shoot (#166) 1,227 $1,019,182 2406 Gnome Future 969 (95%) 808 (1%) 2
2 DespaiRyu™ (#1,116) Ryu (#152) 23,389 $14,510,623 1547 Goblin Future 1183 (98%) 913 (7%) 1
3 This time Im super cereal (#1,124) M0j0Ri5in (#235) 2,390 $5,020,097 1074 Drow Future 700 (98%) 505 (7%) 0
4 Explore to end of universe (#1,126) sevz (#7) 9,773 $8,224,711 397 Orc Future 318 (98%) 314 (4%) 0
5 I will win (#1,119) Utopia (#171) 34,534 $29,919,598 320 Gremlin Future 1022 (92%) 715 (5%) 0
6 Hypocrite and tagteamer (#1,123) Mawerick (#180) 12,154 $8,986,165 67 Human Past 178 (95%) 188 (8%) 0
7 Quietust (Admin) (#1,112) Quietust (#1) 50,000 $141,176,812 0 Human Future 0 (0%) 0 (0%) 0
8 CapitalistGnomes<3 (#1,129) ODAHZ (#258) 11,295 $10,104,456 -16 Gremlin Present 0 (0%) 16 (0%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login