Top Scores Listing

Empires Created: 23
Survivors: 7
Casualties or Neglected: 14 + 2
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
1 one two freddy's coming for you (#1,040) Willow (#151) 2,051 $1,488,876 2331 Drow Future 966 (98%) 1493 (3%) 2
2 Geki Oko Punpun Maru (#1,051) ancientdwarvenchaosknight (#234) 11,285 $13,594,662 1315 Drow Past 453 (92%) 156 (4%) 1
3 Empire Name (#1,045) Fred Bloggs (#224) 27,002 $20,857,389 646 Drow Past 856 (98%) 359 (5%) 0
4 house of fun (#1,054) Waldo (#86) 37,645 $36,983,165 450 Dwarf Past 382 (97%) 111 (10%) 0
5 Butthead (#1,038) Utopia (#171) 71,118 $63,377,505 447 Gremlin Future 994 (91%) 870 (5%) 0
6 I can has land?!?! (#1,034) Shoot (#166) 45,080 $34,818,949 361 Gnome Past 408 (94%) 282 (6%) 0
7 Quietust (Admin) (#1,032) Quietust (#1) 50,000 $92,743,584 117 Human Future 0 (0%) 0 (0%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login