Top Scores Listing

Empires Created: 19
Survivors: 6
Casualties or Neglected: 9 + 4
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
1 Feed the Beast (#950) Cronus (#158) 29,776 $25,729,334 4456 Drow Present 594 (97%) 541 (6%) 3
2 Overrated (#949) Shoot (#166) 17,080 $16,462,179 1508 Gnome Past 740 (97%) 485 (5%) 1
3 Killalotamanjaro (#944) Utopia (#171) 5,283 $10,194,709 559 Troll Future 1165 (95%) 865 (7%) 0
4 i beat you (#952) talas (#148) 18,150 $14,971,249 542 Goblin Past 233 (97%) 161 (2%) 0
5 ancientdwarvenchaosknight (#945) ancientdwarvenchaosknight (#234) 20,419 $20,276,953 331 Dwarf Future 899 (92%) 974 (5%) 0
6 Quietust (Admin) (#936) Quietust (#1) 50,000 $110,983,557 123 Human Future 0 (0%) 0 (0%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login