Top Scores Listing

Empires Created: 18
Survivors: 6
Casualties or Neglected: 9 + 3
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
3 Speakeasy (#911) Cronus (#158) 13,921 $14,919,319 2288 Dwarf Past 683 (95%) 386 (1%) 0
4 I wanna __ your __ (#906) Rand (#12) 528 $2,077,113 1587 Dwarf Future 1060 (99%) 962 (2%) 0
5 Quietust (Admin) (#894) Quietust (#1) 50,000 $145,151,716 123 Human Future 0 (0%) 0 (0%) 0
6 Windy Cave (#908) Waldo (#86) 6,492 $4,150,893 36 Gremlin Past 0 (0%) 0 (0%) 0
2 can't be bothered (#910) Strategos (#172) 6,394 $5,593,867 2322 Orc Future 172 (95%) 75 (0%) 2
1 TheOneManArmy (#909) sevz (#7) 81,021 $104,530,085 3624 Human Future 769 (99%) 604 (4%) 3
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login