Top Scores Listing

Empires Created: 37
Survivors: 12
Casualties or Neglected: 18 + 7
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
1 I die in the last 10 minutes (#744) Shoot (#166) 1,359 $3,246,845 3171 Drow Future 1088 (96%) 1338 (5%) 2
2 I (#765) Deathknell (#23) 15,050 $10,666,538 1895 Gremlin Past 976 (95%) 634 (5%) 1
3 Sevz2 (#767) sevz (#7) 93,290 $104,618,907 1598 Drow Future 735 (98%) 501 (13%) 1
4 If you attack me, I attack you (#757) Mawerick (#180) 10,786 $11,695,237 1584 Drow Past 715 (98%) 530 (8%) 1
5 Deuces (#777) Je77rey (#214) 14,231 $12,512,466 1104 Drow Past 208 (95%) 166 (2%) 1
6 harpazo (#775) Darfius (#80) 18,717 $22,728,606 434 Drow Past 496 (96%) 364 (9%) 0
7 Raven (#773) Revelation (#122) 775 $1,036,122 175 Dwarf Present 170 (99%) 93 (1%) 0
8 Powerless (#778) Death (#164) 19,135 $13,317,608 157 Gremlin Future 151 (95%) 109 (0%) 0
9 Quietust (Admin) (#743) Quietust (#1) 50,000 $124,196,826 127 Human Future 0 (0%) 0 (0%) 0
10 drago slayer (#763) BOBBY (#160) 7,650 $14,104,965 90 Troll Future 40 (88%) 70 (9%) 0
11 Drone Farmer (#779) Drone Farmer (#218) 3,543 $2,311,555 3 Goblin Past 0 (0%) 12 (0%) 0
12 GALATASARAY (#766) nikegiyenmike (#215) 11,849 $17,268,753 -8 Troll Present 833 (96%) 1074 (3%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login