Top Scores Listing

Empires Created: 33
Survivors: 7
Casualties or Neglected: 22 + 4
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
1 Hello (#647) Awayboys (#5) 3,514 $2,493,451 2348 Drow Future 367 (94%) 261 (1%) 2
2 Viva las vegas! See you in feb! (#643) Rand (#12) 9,246 $9,659,490 2204 Orc Future 337 (99%) 337 (7%) 2
3 iMulti (#621) Shoot (#166) 56,152 $49,666,955 1810 Goblin Future 911 (88%) 508 (5%) 2
4 Despair Incarnate (#626) Ryu (#152) 18,243 $16,051,510 1704 Goblin Future 1221 (99%) 1056 (14%) 1
5 Back for More (#638) Utopia (#171) 20,288 $17,427,036 349 Gremlin Future 687 (94%) 473 (11%) 0
6 drop it like it's hot (#648) rinsandomanity (#149) 16,051 $9,515,511 125 Human Present 271 (98%) 210 (1%) 0
7 Quietust (Admin) (#618) Quietust (#1) 50,000 $124,872,032 110 Human Future 0 (0%) 0 (0%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login