Top Scores Listing

Empires Created: 46
Survivors: 12
Casualties or Neglected: 32 + 2
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
1 Un (#550) Cronus (#158) 26,876 $31,077,431 3105 Drow Past 325 (98%) 30 (10%) 2
2 Dobby is free! (#546) Dark Tower (#182) 9,979 $6,787,547 2901 Elf Future 467 (97%) 557 (2%) 1
3 (#514) (#530) Shoot (#166) 265 $470,534 2549 Drow Future 377 (80%) 645 (2%) 0
4 Caeda, Citadel of the Gods (#543) Ryu (#152) 4,408 $7,330,571 2290 Dwarf Future 623 (94%) 197 (2%) 1
5 Reasonable Aggression (#515) Perseus (#21) 22,002 $17,780,406 1631 Gremlin Present 1274 (98%) 538 (12%) 0
6 Rev dont play (#538) Revelation (#122) 22,525 $17,505,292 1427 Dwarf Future 504 (96%) 260 (6%) 1
7 hellno (#528) satan (#186) 10,973 $8,290,973 1199 Drow Present 163 (96%) 33 (9%) 1
8 dragon slayer (#529) BOBBY (#160) 10,841 $8,935,736 398 Drow Past 277 (95%) 164 (12%) 0
9 Achilles Punks (#522) Utopia (#171) 20,390 $24,323,884 389 Gremlin Future 1133 (91%) 1046 (9%) 0
10 Schnaz' Tower of Power (#536) Jolumba (#188) 16,354 $14,829,290 237 Gremlin Future 639 (95%) 516 (7%) 0
11 Quietust (Admin) (#506) Quietust (#1) 50,000 $110,437,436 121 Human Future 0 (0%) 0 (0%) 0
12 Knockback IV (#547) Rand (#12) 27,911 $27,826,937 102 Drow Past 166 (93%) 142 (13%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login