Top Scores Listing

Empires Created: 24
Survivors: 9
Casualties or Neglected: 9 + 6
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
1 Deathknell, Back from the Pit (#35) Deathknell (#23) 33,616 $28,793,022 1339 Drow Past 841 (96%) 391 (14%) 2
2 The Grudge (#46) Death Eater (#6) 23,999 $17,658,114 1181 Drow Future 371 (98%) 172 (2%) 0
3 Fallen (#39) kraker (#14) 22,962 $21,968,327 644 Gremlin Past 996 (95%) 902 (7%) 2
4 Johnsonville (#28) Awayboys (#5) 6,460 $19,464,314 513 Drow Past 842 (92%) 604 (19%) 1
5 Gunning for You - II (#45) Perseus (#21) 3,974 $4,429,257 362 Troll Past 198 (99%) 143 (2%) 1
6 Troller (#26) raszgural (#20) 8,356 $10,311,678 338 Troll Future 803 (96%) 807 (22%) 0
7 Vale (#38) Kutolah (#26) 3,242 $9,461,661 266 Elf Past 212 (100%) 122 (2%) 0
8 Quietust (Admin) (#23) Quietust (#1) 50,000 $200,297,718 142 Human Future 0 (0%) 0 (0%) 0
9 Anal Adventure (#37) yeoman (#25) 8,000 $10,977,751 53 Orc Present 196 (93%) 258 (10%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login