Top Scores Listing

Empires Created: 24
Survivors: 8
Casualties or Neglected: 10 + 6
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
8 Hostile Terrain (#130) sevz (#7) 4,947 $10,271,470 62 Dwarf Future 554 (95%) 870 (8%) 1
7 Quietust (Admin) (#118) Quietust (#1) 50,000 $111,335,992 120 Human Future 0 (0%) 0 (0%) 0
6 Loser (#139) Blasphemy (#77) 3,011 $3,401,222 152 Elf Present 145 (88%) 94 (4%) 0
5 Lucky number Slevin (#124) M0j0 (#69) 2,918 $4,323,031 349 Dwarf Future 578 (98%) 463 (15%) 0
4 Sil's Empire (#134) Joe (#75) 7,794 $8,065,389 421 Drow Past 562 (94%) 293 (10%) 0
3 come from behind (#136) Death Eater (#6) 11,914 $11,499,452 538 Drow Present 518 (95%) 293 (9%) 2
2 Untouchable force (#141) helper (#79) 13,755 $9,767,010 543 Drow Past 348 (95%) 133 (2%) 2
1 Reasonable Aggression II (#137) Perseus (#21) 1,830 $1,340,966 548 Drow Present 536 (96%) 302 (4%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login