Top Scores Listing

Empires Created: 11
Survivors: 7
Casualties or Neglected: 3 + 1
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
1 Deathknell (#109) Deathknell (#23) 142,971 $151,191,771 963 Drow Past 661 (98%) 114 (59%) 1
2 kroldor (#116) kroldor (#71) 6,249 $4,744,195 340 Drow Past 147 (97%) 106 (0%) 0
3 ORCISH HORDE (#112) westy (#48) 4,376 $5,112,288 320 Troll Future 319 (98%) 142 (4%) 1
4 Quietust (Admin) (#107) Quietust (#1) 50,000 $155,324,046 135 Human Future 0 (0%) 0 (0%) 0
5 Show me the money (#114) M0j0 (#69) 3,391 $9,945,991 101 Gnome Future 173 (99%) 319 (2%) 0
6 Menace (#117) sevz (#7) 9,408 $11,709,486 -85 Troll Future 51 (96%) 145 (0%) 0
7 Dragon's Domain (#115) Todd (#70) 6,567 $4,631,585 -278 Elf Past 106 (92%) 137 (0%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login