Top Scores Listing

Empires Created: 29
Survivors: 12
Casualties or Neglected: 16 + 1
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
6 Worst Player Ever (#785) Shoot (#166) 35,289 $31,333,337 566 Human Future 488 (96%) 225 (14%) 0
7 the lighthearted troll (#782) (#783) Je77rey (#214) 4,864 $11,409,572 302 Drow Past 467 (92%) 344 (17%) 0
8 Never Dies (#807) Rand (#12) 18,695 $18,133,064 245 Drow Future 256 (99%) 107 (8%) 0
9 Quietust (Admin) (#780) Quietust (#1) 50,000 $119,942,888 126 Human Future 0 (0%) 0 (0%) 0
10 X (#805) sevz (#7) 6,682 $11,276,581 119 Drow Present 104 (98%) 83 (0%) 0
11 Yavuz Sultan Selim (#802) Yavuz Sultan Selim (#222) 37,216 $57,049,783 68 Goblin Future 393 (93%) 444 (8%) 0
12 Utopia (#808) Utopia (#171) 13,954 $14,999,987 39 Goblin Present 299 (96%) 341 (4%) 0
1 İ. Melih Gökçek (#804) i (#205) 20,143 $11,778,751 3690 Drow Future 320 (96%) 237 (0%) 1
4 Heat baby Heat (#806) Ash (#223) 24,424 $21,840,813 1479 Drow Present 167 (99%) 97 (0%) 1
5 Your Moms Doctor (#788) The Doctor (#217) 17,375 $18,531,840 1054 Drow Future 469 (88%) 508 (5%) 1
2 vur beni (#781) Cronus (#158) 16,714 $24,352,619 3181 Dwarf Present 1265 (95%) 661 (11%) 2
3 Sevz Blew Me (#796) Deathknell (#23) 4,533 $5,321,956 3071 Drow Present 721 (95%) 528 (5%) 2
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login