Top Scores Listing

Empires Created: 32
Survivors: 8
Casualties or Neglected: 19 + 5
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
7 Quietust (Admin) (#586) Quietust (#1) 50,000 $112,883,342 127 Human Future 0 (0%) 0 (0%) 0
8 Mogwai (#615) ANUNAKI (#193) 23,899 $28,015,104 90 Gremlin Past 241 (98%) 238 (8%) 0
4 Dave (#614) Dave (#167) 23,041 $16,575,268 1234 Troll Present 304 (100%) 102 (3%) 1
1 Goboking (#617) Revelation (#122) 21,914 $21,646,444 2556 Goblin Future 330 (97%) 319 (1%) 2
3 Apparently Impervious (o.O) (#607) Ryu (#152) 12,561 $8,771,062 1988 Goblin Future 887 (96%) 612 (8%) 1
5 Utopia (#602) Utopia (#171) 23,065 $25,853,633 729 Gremlin Future 948 (94%) 795 (7%) 0
6 resolution (#598) rinsandomanity (#149) 31,675 $25,048,401 547 Dwarf Present 1045 (95%) 840 (5%) 0
2 Dos (#605) Cronus (#158) 27,199 $23,871,954 2170 Drow Past 1046 (94%) 454 (4%) 1
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login