Top Scores Listing

Empires Created: 30
Survivors: 7
Casualties or Neglected: 21 + 2
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
1 Hakuna Matata (#392) Ryu (#152) 3,314 $4,597,809 2860 Dwarf Future 1076 (96%) 634 (18%) 2
2 I Net in Turbo (#410) Shoot (#166) 33,965 $31,487,801 1338 Dwarf Past 402 (96%) 238 (3%) 1
3 Que (#412) Cronus (#158) 24,641 $18,091,421 1307 Troll Past 334 (94%) 147 (5%) 1
4 Dave 2 (#411) Dave (#167) 155,224 $114,350,505 1293 Troll Present 402 (96%) 211 (5%) 1
5 Bird From The Abyss (#408) Death (#164) 22,895 $20,573,791 217 Troll Future 441 (91%) 330 (3%) 0
6 Quietust (Admin) (#384) Quietust (#1) 50,000 $125,760,764 131 Human Future 0 (0%) 0 (0%) 0
7 Deja Vu (#413) Jamais Vu (#169) 10,839 $8,271,182 37 Goblin Past 63 (89%) 85 (5%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login