Top Scores Listing

Empires Created: 22
Survivors: 10
Casualties or Neglected: 4 + 8
Color Key: Protected - Administrator
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills
3 Z.C. (#2) Zion (#2) 22,599 $28,352,527 599 Gremlin Future 1143 (92%) 1160 (12%) 2
4 Death (#15) kraker (#14) 20,663 $18,758,036 592 Dwarf Past 733 (94%) 420 (5%) 1
1 Stinkfist (#18) Death Eater (#6) 49,253 $49,377,597 1611 Drow Present 507 (92%) 555 (7%) 0
2 The Demon Hell Couldn't Handle (#7) sevz (#7) 18,759 $37,743,554 989 Goblin Future 971 (94%) 970 (9%) 0
5 sons of sorrow (#17) oz (#16) 31,569 $24,067,851 419 Drow Present 267 (95%) 277 (4%) 0
6 Smitty FTW! (#16) SmittyFTW! (#15) 14,178 $11,166,059 193 Elf Past 362 (90%) 203 (7%) 0
7 Quietust (Admin) (#1) Quietust (#1) 50,000 $221,024,567 141 Human Future 0 (0%) 0 (0%) 0
8 shibby (#13) flyingpig (#13) 3,094 $2,796,014 70 Drow Past 131 (95%) 155 (15%) 0
9 Ivy (#22) ivy (#19) 11,978 $10,872,001 -15 Elf Past 33 (79%) 78 (4%) 0
10 arap (#20) dede (#18) 13,799 $16,481,647 -48 Gremlin Present 0 (0%) 105 (0%) 0
Rank Empire Player Land Networth Score Race Era Attacks Defends Kills

QM Promisance v4.8
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login